12V/24V سيارة البطارية تستر LCD Battery Analyzer Test Tool Digital Analyzer Tester for Car Truck Motorcycle SUV Boat and More
Description
مواصفات المنتج:
| Main function | اختبار بطارية السيارة |
| نطاق الاختبار | 3AH-200Ah |
| نتيجة الاختبار | SOH. SOC. CCA Value. IR. etc. |
| Test standards | SAE DIN , IEC. EN. CA.JIS |
| نطاق قياس الجهد | 8-30VDC |
| مواد الإسكان | بلاستيك ABS |
| عرض | 2.7″ LCD |
| Cable reach | 650 مم (25.6 بوصة) |
| درجة حرارة التخزين | -20℃ إلى +70℃ (-4’F to 158’F) |
| درجة حرارة العمل | -20℃إلى + 60℃ (-4’F to 140’F) |
| Dimensions (L*W*H) | 150 * 90 * 35 ملم (5.9 * 3.54 * 1.38 بوصة |
| وزن | 325g (0.72Ib) |
| نطاق الاستخدام | All car lead-acid starter battery, indluding regularflooded, EFB,AGM tablet battery, AGM winding battery, GEL battery, WET, etc. |
| مناسب ل | سيارة facory , garage, auto battery manufacturer, auto battery agent, educational institution, DIY enthusiasts, etc. |
ميزة:
– Fast and accurate detection within 10s using smart chip
– High-definition screen displays multiple data
– Simple operation and multiple protection
الحزمة تشمل:
سيارة البطارية تستر * 1
You must be logged in to post a review.






Reviews
There are no reviews yet.